15,000 lbs capacity
Product Description
Rotor Mass and Unbalance Limitation | ||
Maximum Weight | 15,000 lbs. (6810 Kg) | |
Minimum Weight | 35 lb. (11.4 Kg) | |
Maximum Weight per Support | 10,000 lbs. (4540 Kg) | |
Maximum Overload per support | 11,250 (5107 Kg) | |
Maximum indicated sensitivity per plane (Instrument readout capability) | .001 ounce-inch .03 gram-inch | |
Maximum Achievable Residual Unbalance under ideal rotor conditions | .05 ounce-inch total .025 ounce-inch/plane but not to exceed .000005 inches | |
Maximum Unbalance reduction per run | 95% | |
Shipping Weight | 3325 lbs. (1511 Kg) domestic 3825 lbs. (1753 Kg) export | |
Rotor Dimensions | ||
Maximum diameter over bed | 100 inches (2540 mm) | |
Rotor belt drive diameter range | 1-100 inches (25.4 to 2540 mm) 2 belts included | |
Maximum distance between support bearings centerlines | 82.5 inches (2095 mm) using main bed only No length limitations using supplied extra 4 ft. (1219mm) bed | |
Minimum Distance between support bearing centerlines | With belt drive: Outboard: 4 inches (102 mm) Inboard: 9 inches (229 mm) 1” (25.4 mm) with optional fixture | |
Journal diameters on standard bearing set | 1/2 to 20 in. (12.7 to 508 mm) | |
Motor & Control | ||
Variable Frequency | AC Drive with programmable acceleration/deceleration patterns. DC Injection breaking 0.1 to 240 Hz. Output | |
Rated horsepower | 15 hp at 1800 RPM (11.2Kw) | |
Speed Range | 10 to 4000 RPM | |
Power Required | 200 to 230 Volt, 3 phase 60 Hz or 380 to 460 Volt, 3 phase 50/60 Hz. Optional | |
Recommended Balancing Speed | 150-4000 RPM |
Machine Base
96 inch (2438 mm) long x 36 inch (914 mm) wide. Total width of machine with drive is 80 inches (2032 mm). Extra base eliminates any work piece length limitations.
Base Installation
No special foundation required. Bolt to any concrete floor with the capacity to safely support a maximum loaded machine with the motion during operation.
Upright Work Supports
Each Support supplied with 021-DP Direct Prod High Output Electrodynamic Transducer.
Calibration traceable to N.I.S.T.
High capacity anti-friction roller carriages with self aligning, gimble action feature to provide precise line contact between flat rollers and rotor journals.
Optional offset carriers with babbit lined “V” block bearings are available for short shafts and light loads.
Each upright support moves on roller carriers. Pedestals are locked to the base using lever assemblies that are hand operated.
Instrumentation
An advanced performance computer system preinstalled with Windows XP Pro, and including a 17" monitor, keyboard, mouse and printer. Also including, our latest Windows based balancing program featuring user-friendly report, menu driven operations and a full page printout, driven by our new 24 bit digital signal processor using USB technology.
Setup and Calibration
The use of trial weights establish the true effect of a known unbalance at a specific correction plane on the work piece. Thus the machine is calibrated each time you use it. This operation requires two runs but the influence coefficients derived from this procedure aid in minimizing cross-effect and can be saved so that future rotors with the same geometry and mass can be balanced in just one run.